Rank in Wordlist | Frequency | Word |
---|---|---|
4915 | 1969 | 1,000 |
6648 | 1319 | 10,000 |
7360 | 1141 | $10,000 |
7549 | 1104 | 2,000 |
8496 | 932 | $1,000 |
8651 | 910 | 3,000 |
8896 | 879 | $5,000 |
9035 | 859 | 5,000 |
9466 | 804 | 50,000 |
9683 | 779 | 100,000 |
Rank in Wordlist | Frequency | Word |
---|---|---|
22058 | 215 | item(s |
27511 | 146 | S(569739 |
31239 | 118 | product(s |
31413 | 117 | reason(s |
32675 | 109 | account(s |
34072 | 101 | card(s |
36209 | 91 | person(s |
36366 | 90 | ZUJI(Phone |
39170 | 79 | course(s |
40656 | 74 | module(s |
Rank in Wordlist | Frequency | Word |
---|---|---|
11166 | 636 | Portal)Go |
12407 | 540 | RSV)Passage |
25872 | 162 | 0)Improve |
27480 | 146 | 4.30pm)5 |
28648 | 136 | Enter)Skip |
31328 | 117 | Private)Advertising |
33106 | 106 | GST)$0.00 |
42861 | 67 | EXCO)Frequently |
42919 | 67 | PPC)Parish |
45628 | 60 | Singapore)Emeritus |
Rank in Wordlist | Frequency | Word |
---|---|---|
2564 | 4377 | 100% |
2765 | 4002 | 10% |
2836 | 3876 | 50% |
3475 | 3057 | 20% |
4419 | 2258 | 30% |
4775 | 2049 | 5% |
5111 | 1873 | 80% |
5500 | 1689 | 90% |
5672 | 1623 | 15% |
5767 | 1583 | 40% |
Rank in Wordlist | Frequency | Word |
---|---|---|
3242 | 3305 | R&D |
5108 | 1874 | F&B |
10028 | 743 | Q&A |
12000 | 568 | S&P |
16084 | 356 | M&A |
17598 | 308 | A&E |
18942 | 275 | H&M |
20154 | 248 | F&N |
25372 | 168 | O&G |
26372 | 157 | M&E |
Rank in Wordlist | Frequency | Word |
---|---|---|
4903 | 1973 | $10 |
5241 | 1806 | $100 |
5471 | 1699 | $50 |
6009 | 1504 | $1 |
6878 | 1259 | $5 |
7065 | 1208 | $20 |
7360 | 1141 | $10,000 |
7645 | 1084 | $500 |
8011 | 1010 | $200 |
8239 | 970 | $2 |
Rank in Wordlist | Frequency | Word |
---|---|---|
206254 | 4 | $" |
304357 | 2 | %," |
437737 | 1 | $$$" |
445506 | 1 | %" |
Rank in Wordlist | Frequency | Word |
---|---|---|
310 | 28364 | it's |
351 | 25963 | don't |
363 | 25204 | I'm |
555 | 18235 | It's |
859 | 12538 | I've |
957 | 11472 | didn't |
1075 | 10423 | you're |
1079 | 10377 | Singapore's |
1150 | 9716 | can't |
1408 | 8000 | doesn't |
Rank in Wordlist | Frequency | Word |
---|---|---|
311846 | 2 | 30%+20% |
467693 | 1 | 2.50%+3.50% |
495198 | 1 | 5%+5% |
500161 | 1 | 60%+7% |
661049 | 1 | Line)26-P-DB022(WhiteLine)43-SRG051(RED+Gray))49-ZDR042(bLACK+WHITE |
Rank in Wordlist | Frequency | Word |
---|---|---|
437759 | 1 | $* |
445508 | 1 | %$* |
445514 | 1 | %)* |
Rank in Wordlist | Frequency | Word |
---|---|---|
1045 | 10671 | and/or |
3335 | 3202 | his/her |
4813 | 2027 | he/she |
8252 | 968 | 1/2 |
8990 | 865 | 24/7 |
9481 | 803 | https://www |
10435 | 703 | him/her |
12731 | 519 | http://www |
13217 | 490 | 1/3 |
13787 | 457 | A/Prof |
In the last subsection of this type we look for words containing other special characters: , ( ) % & $
" ' + * = / _
Depending on the language some of these characters may be allowed within words, other will not. If words with forbidden characters do not have very low frequency there might be a problem in preprocessing.
Words containing %:
select w_id-100,freq, word from words where w_id>100 and word like "%\%%" limit 10;
3.12.1 Words with Hyphens
3.12.2 Multiwords
3.12.3 (Multi-)Words with dots